Public Case Records
Latest Schedule A & TRO Cases
Browse and search publicly filed Schedule A lawsuits and TRO (Temporary Restraining Order) cases in U.S. federal courts.
15
Total Cases
3
Courts
14
Plaintiffs
Latest Schedule A & TRO Cases15 cases
Showing 15 of 15| Case No. | Plaintiff | Court | Filing Date | Suit Type | |
|---|---|---|---|---|---|
| 1:2026-cv-253111st Suit | Seeov Electronic Ltd | Southern District of Florida | Aug 07, 2026 | Patent |
|
| 2:2026-cv-01660 | Helan Gao | Western District of Pennsylvania | Aug 07, 2026 | Trademark |
|
| 1:2026-cv-0950514th Suit | Juanren Wu | Northern District of Illinois | Aug 07, 2026 | Patent |
|
| 1:2026-cv-09470178th Suit | Deckers Outdoor Corporation | Northern District of Illinois | Aug 07, 2026 | — |
|
| 1:2026-cv-09482126th Suit | FCA US LLC | Northern District of Illinois | Aug 07, 2026 | — |
|
| 1:2026-cv-0947738th Suit | Netflix, Inc. et al | Northern District of Illinois | Aug 07, 2026 | — |
|
| 1:2026-cv-09510102th Suit | Harley-Davidson Motor Company, Inc. | Northern District of Illinois | Aug 07, 2026 | — |
|
| 1:2026-cv-0949743th Suit | Calvin Klein Trademark Trust et al | Northern District of Illinois | Aug 07, 2026 | — |
|
| 1:2026-cv-09518144th Suit | General Motors LLC | Northern District of Illinois | Aug 07, 2026 | — |
|
| 1:2026-cv-09461144th Suit | General Motors LLC | Northern District of Illinois | Aug 07, 2026 | — |
|
| 1:2026-cv-0948347th Suit | Mattel, Inc. | Northern District of Illinois | Aug 07, 2026 | — |
|
| 2:2026-cv-01666 | ALLAIN | Western District of Pennsylvania | Aug 07, 2026 | — |
|
| 1:2026-cv-0950096th Suit | Christian Dior Couture, S.A. | Northern District of Illinois | Aug 07, 2026 | — |
|
| 1:2026-cv-0949441th Suit | Monster Energy Company | Northern District of Illinois | Aug 07, 2026 | — |
|
| 1:2026-cv-0951933th Suit | Glitch Productions Pty Ltd | Northern District of Illinois | Aug 07, 2026 | — |
Advanced Search & Full Database →
Showing latest 15 cases.